| Residence type | Layout | Interior | Pricing · sample |
|---|---|---|---|
| One Bedroom + Den | 1 BD + Den · 1.5 BA | 1,240 – 1,390 SF | $1.9M – $2.4M |
| Two Bedroom | 2 BD · 2.5 BA | 1,860 – 2,150 SF | $3.2M – $4.6M |
| Three Bedroom | 3 BD · 3.5 BA | 2,700 – 3,200 SF | $5.9M – $8.7M |
| Penthouse Collection | 4–6 BD | 5,400 – 9,800 SF | Upon request |
Villa Miami rises directly on Biscayne Bay in Edgewater — a slender tower of full-floor and half-floor residences with private elevator entry, water-facing great rooms and dining by Major Food Group at the base.
Production note: this narrative section is fed by Haute Living's editorial deep-dives — the 136-article library — with a "Further reading" block linking back to hauteliving.com to preserve the Google News authority where it lives.
Speak directly with our new-development team — in person at the sales gallery or by Zoom from anywhere in the world.
| Developer | Terra & One Thousand Group · sample |
| Architect | ODP Architects · sample |
| Interiors | Vida Design · sample |
| Milestone | Deposit · sample |
|---|---|
| At reservation | 10% |
| At contract | 10% |
| Groundbreaking | 10% |
| Top-off | 10% |
| At closing | 60% |
Estimated completion is 2027 (sample). Status and timeline update automatically on the production page.
Sample structure: 20% at contract, staged deposits through construction. Confirmed terms appear on the production page.
Sample pricing from $5.9M for water-facing residences; penthouse pricing upon request.